Handled Laser Machine 4-in-1(Cutting/Welding/Cleaning/ Rust removal)
Machine Parameters
POWER | 1500W | 2000W | 3000W | ||||
---|---|---|---|---|---|---|---|
WAVE LENGTH | 1070nm | ||||||
CABLE LENGTH | Standard: 10M / Customize can up to 15M | ||||||
WORK WAY | Continuously / Pulsed | ||||||
SPEED RANGE | 0-120mm/s | ||||||
WATER CHILLER | Industrial thermostatic water tank | ||||||
WORK TEMPERATURE | 15-35°C | ||||||
WORK HUMIDITY | <70% without condensation | ||||||
WELDING DEEPTH | 0-3mm | 0-5mm | 0.5-7/8mm | ||||
WELDING BEAM WIDTH | ≤4mm | ||||||
WORKING VOLTAGE | AV220V | ||||||
MACHINE DIMENSIONS | 800x400x600mm | 1050x650x960mm | 1300x800x1130mm | ||||
MACHINE WEIGHT | 60KG | 120KG | 220KG | ||||
WIRE FEEDER DIMENSIONS | 750x340x470mm | ||||||
WIRE FEEDER WEIGHT | 25KG | 35KG | |||||
WELDING HEAD WEIGHT | 0.5KG |
Accessories List
NO. | Image | Name | QTY |
---|---|---|---|
1 | Laser Welding Head | 1 | |
2 | Wire Feeder | 1 | |
3 | Laser Generator | 1 | |
4 | Welding Nozzle | 8 | |
5 | Wire Feeding Nozzle | 6 | |
6 | Aluminum Wire Feeding Wheel | 4 | |
7 | SS Wire Feeding Wheel | 6 | |
8 | Wire Feeding Tube | 1 | |
9 | Protective Lens | 8 | |
10 | Laser Protective Glasses | 1 | |
11 | Gun Tip Protective Film | 1 | |
12 | Hexagon Wrenches(set) | 1 | |
13 | Pressure Reducing Valve | 1 | |
14 | Dual-Purpose Screwdriver | 1 | |
15 | # | Pressure Reducing Valve Adapter Pipe(10 to 8) | 1 |
16 | 8mm Air Tube | 1 | |
17 | Water Pipe | 1 | |
18 | Support Pole(Excluding The Mini Series) | 1 | |
19 | Welding Gun Holder | 1 | |
20 | Welding Wire(roll) | 1 | |
21 | Toolbox | 1 |